Facts and figures
Village | Number as of January 1, 2021 | Number as of January 1, 2023 | Number as of January 1, 2024 | Number as of January 1, 2025 | Number as of January 1, 2026 |
|---|---|---|---|---|---|
Alphen | 1.674 | 1.707 | 1.720 | 1.783 | 1.797 |
Altforst | 575 | 619 | 646 | 626 | 632 |
Appeltern | 813 | 856 | 840 | 855 | 865 |
Lower Leeuwen | 6.931 | 7.123 | 7.320 | 7.360 | 7.564 |
Upper Lions | 2.239 | 2.235 | 2.238 | 2.255 | 2.315 |
Dreumel | 3.518 | 3.583 | 3.550 | 3.580 | 3.550 |
Maasbommel | 1.350 | 1.382 | 1.419 | 1.432 | 1.423 |
Wamel | 2.481 | 2.560 | 2.597 | 2.703 | 2.685 |
Total | 19.581 | 20.065 | 20.330 | 20.594 | 20.831 |
How is the municipality of West Maas en Waal doing?
The amount of data in the world is enormous. The data platform Waarstaatjegemeente.nl collects, processes, and presents data from and about municipalities for everyone. On their site, you will find figures about all 352 Dutch municipalities in all important policy areas. The dashboards make it easy to compare municipalities.
Take a look at waarstaatjegemeente.nl and see how our municipality is doing.